| Pos | Player Name | (Nett) Score |
| 1 | King, Steven | 66 |
| 2 | Paterson, Ian | 67 |
| 3 | Howie, Ross | 67 |
| 4 | Mcnaught, Andrew | 68 |
| 5 | Smith, Michael | 68 |
| 6 | Reid, Chris | 69 |
| 7 | Scott, Richard | 70 |
| 8 | Mcculloch, Kris | 71 |
| 9 | Mccandless, Bryan | 71 |
| 10 | Bennett, James | 71 |
| 11 | Johnstone, Alan | 71 |
| 12 | Mcmail, Danny | 71 |
| 13 | Morrow, John | 72 |
| 14 | Leishman, Mark | 72 |
| 15 | Mcculloch, Jim | 73 |
| 16 | Rorison, Brian | 73 |
| 17 | Walsh, James | 74 |
| 18 | Kean, John | 74 |
| 19 | Kane, Kevin | 74 |
| 20 | Turner, Scott | 75 |
| 21 | Johnstone Jnr, David | 75 |
| 22 | Calderwood, Tommy | 76 |
| 23 | Robertson, Brian | 76 |
| 24 | Knox, Les | 77 |
| 25 | Ogilvie, James | 77 |
| 26 | Lundy, Joseph | 77 |
| 27 | Hay, Stephen | 80 |
| 28 | Dunbar, Iain | NR |
| 29 | Mcgregor, Roy | NR |
| 30 | Mclaughlan, David | NR |
| 31 | Bark, William | NR |
| 32 | Cooper, John | NR |
| 33 | Henry, William | NR |
| 34 | Falconer, Edward | NR |
| 35 | King, Bryan | NR |
