| Position 1-16 Club Champ Position 17-27 Munro Trophy Position28+ Thomson Trophy | Player | Best Gross 1 | Best Gross 2 | Score Total |
| 1 – Qualifies as champ | Andy MacDonald | 0 | 0 | 0 |
| 2 | Johnstone Jnr, David | 77 | 74 | 151 |
| 3 | King, Bryan | 80 | 73 | 153 |
| 4 | Johnstone, Alan | 81 | 74 | 155 |
| 5 | Calderwood, Tommy | 82 | 80 | 162 |
| 6 | Ogilvie, James | 80 | 82 | 162 |
| 7 | Knox, Les | 82 | 81 | 163 |
| 8 | Mcmail, Danny | 85 | 78 | 163 |
| 9 | Robertson, Brian | 83 | 81 | 164 |
| 10 | Howie, Ross | 75 | 89 | 164 |
| 11 | Mccandless, Bryan | 82 | 82 | 164 |
| 12 | Hargreaves, John | 76 | 89 | 165 |
| 13 | McMillan, Stewart | 84 | 81 | 165 |
| 14 | Mccall, George | 85 | 81 | 166 |
| 15 | Scott, Richard | 86 | 81 | 167 |
| 16 | Rigley, Frank | 81 | 87 | 168 |
| 17 – Munro Trophy | Bark, William | 86 | 82 | 168 |
| 18 | MacMillan, Robert | 84 | 86 | 170 |
| 19 | Smith, Michael | 90 | 80 | 170 |
| 20 | Young, William | 86 | 85 | 171 |
| 21 | Turner, Scott | 86 | 87 | 173 |
| 22 | McNaught, Andy | 89 | 86 | 175 |
| 23 | Mcculloch, Kris | 90 | 86 | 176 |
| 24 | Breslin, Paul | 91 | 86 | 177 |
| 25 | Leishman, Mark | 92 | 85 | 177 |
| 26 | Reid, Chris | 89 | 89 | 178 |
| 27 | Rorison, Brian | 90 | 88 | 178 |
| 28 | King, Steven | 86 | 93 | 179 |
| 29 | Hume, Joseph | 90 | 89 | 179 |
| 30 | Crossan, Chris | 92 | 89 | 181 |
| 31 | Bennett, James | 93 | 90 | 183 |
| 32 | Kane, Kevin | 88 | 97 | 185 |
| 33 – Thomson Trophy | Falconer, Edward | 97 | 88 | 185 |
| 34 | Martin, Paul | 93 | 93 | 186 |
| 35 | Brennan, James | 94 | 93 | 187 |
| 36 | Lundy, Joseph | 99 | 97 | 196 |
| 37 | Mackay, Gordon | 96 | 103 | 199 |
| 38 | Wilson, Barry | 75 | 75 | |
| 39 | Donohoe, George | 77 | 77 | |
| 40 | Cooper, Gary | 81 | 81 | |
| 41 | Paterson, Ian | 84 | 84 | |
| 42 | Mclaughlin, David | 85 | 85 | |
| 43 | Dunbar, Iain | 87 | 87 | |
| 44 | Donohoe, James | 87 | 87 | |
| 45 | Kean, John | 95 | 95 | |
| 46 | Hay, Stephen | 83 | 83 | |
| 47 | Galloway, Chris | 83 | 83 | |
| 48 | Mcgregor, Roy | 85 | 85 | |
| Imrie, Matt | 89 | 89 | ||
| Mcivor, Michael | 90 | 90 | ||
| Mcculloch, Jim | 91 | 91 | ||
| Noble, Frank | 92 | 92 | ||
| Henry, Billy | 93 | 93 | ||
| Morrow, John | 97 | 97 | ||
| Mcnaught, David | 99 | 99 | ||
| Johnston, Ian | 100 | 100 | ||
| Johnstone Snr, David | 94 | 94 | ||
| Mckenzie, Kenny | 0 | 0 |
